Conococheague Creek
Overview
Another beautiful waterway to float through the countryside, the Conococheague offers a mix of slow to moderate flowing water and small rapids (Class I & II) .
As you travel through this tree-lined waterway, listen to the concert of songbirds while you keep your eyes open for all of the local wildlife.
As with most of our area, commonly found wildlife are: Turtles, herons, ducks, geese, bald eagles, hawks, wild turkey, numerous songbirds, muskrat, whitetail deer, fox, and many others. Don’t forget to look down too! There’s a wide variety of fish and aquatic friends watching you go by.
Book Your Adventure Today
Conococheague Creek Drop Points
Location | Address | Directions | Distance to next Location (approx) | Next Location |
Loop Rd | 2300 Loop Rd Chambersburg, PA 17202 | 4 | Miller Rd | |
Miller Rd | 600 Block Miller Rd Chambersburg, PA 17202 | 9.75 | Rabbit Rd | |
Rabbit Rd | 8300 Block Rabbit Rd N, Greencastle, PA 17225 | 3.5 | Talhelm’s Gas | |
Talhelm’s Gas | 2342 Buchanan Trail W Greencastle, PA 17225 | 3.5 | Martin’s Mill Bridge Park | |
Martin’s Mill Bridge Park | 3505 E Weaver Rd Greencastle, PA 17225 | 9.5 | Wishard Rd | |
Wishard Rd | 15600 Wishard Rd Hagerstown, MD 21740 | 10 | Wilson Bridge | |
Wilson Bridge | 12504 Stone Bridge Dr Hagerstown, MD 21740 | 5.25 | Kemp’s Mill | |
Kemp’s Mill | 11300 Kemps Mill Rd Williamsport, MD 21795 | 3.5 | Williamsport Boat Ramp | |
Williamsport Boat Ramp | 124 W Salisbury St, Williamsport, MD 21795 | End |
Book Conococheague Creek
Searching Availability...